![]()
SAN BERNARDINO PROGRAM PARTICIPANTS
| Participant Profile by ETHNICITY |
||
| Hispanic/Latino.............. | 5,261 | |
| African American/Black... | 1,036 | |
| Anglo/White.................. | 714 | |
| Other Ethnicity.............. | 247 | |
| Asian/Pacific Islander..... | 73 | |
| Native American............ | 12 |
| Participant Profile by GENDER | ||
| Female........................ | 4,034 | |
| Male............................ | 3,309 |
| Participant Profile by AGE | ||
| less than 11 years old.... | 622 | |
| 12-14 years old............. | 1,161 | |
| 15-19 years old............. | 1,781 | |
| 20-25 years old............. | 1,227 | |
| 26+ years oldr.............. | 2,552 |
TOTAL PARTICIPANTS: 7,343
Click here for a printable version
Highlights
Advocacy
Victory for women's health
Community Outreach
39,000 contacts reached
Giving
Ensuring communities are healthy & strong
Special Events
Supporting innovative & comprehensive sexual health programs
Patient Services
18% increase in patients served
WIC
Serving over 20,000 families

