![]()
ORANGE COUNTY PROGRAM PARTICIPANTS
| Participant Profile by ETHNICITY | ||
| Hispanic/Latino................. | 8,197 | |
| Anglo/White..................... | 3,883 | |
| Asian/Pacific Islander........ | 2,306 | |
| Unknown......................... | 2,060 | |
| Other Ethnicity................. | 1,087 | |
| African American/Black..... | 545 | |
| Native American............... | 25 |
| Participant Profile by GENDER | ||
| Female............................ | 9,148 | |
| Male............................... | 8,568 | |
| Unknown......................... | 387 |
| Participant Profile by AGE | ||
| less than 11 years old....... | 253 | |
| 12-14 years old................ | 1,813 | |
| 15-19 years old................ | 6,839 | |
| 20-25 years old................ | 2,517 | |
| 26+ years oldr................. | 4,529 | |
| Unknown........................ | 2,152 |
TOTAL PARTICIPANTS: 18,103
Click here for a printable version
Highlights
Advocacy
Victory for women's health
Community Outreach
39,000 contacts reached
Giving
Ensuring communities are healthy & strong
Special Events
Supporting innovative & comprehensive sexual health programs
Patient Services
18% increase in patients served
WIC
Serving over 20,000 families

